Current Conditions
Personal Weather Station - Darfield, NZ
7.7 °C
Feels like: 6.3 °C
High | Low |
16.8 °C | 0.1 °C |
--
-
Speed | Gust | ||
0 | 0 | ||
km/h | |||
Barometer | |
Humidity | 73% |
Dew Point | 3.2 °C |
Wind Chill | 7.7 °C |
Heat Index | 6.5 °C |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
Weather Record Snapshots. View all weather records here.
High: | 16.8 °C | Low: | 0.1 °C |
Average Wind: | 4 km/h | Highest Wind: | 29 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 19.6 °C | Low: | -3.3 °C |
Average Wind: | 3 km/h | Highest Wind: | 40 km/h |
Total Rain: | 0.5 mm | Highest Rate: | 1.8 mm/hr |
Recent Local Earthquake
Homepage View more here.