Current Conditions
Personal Weather Station - Darfield, NZ
6.0 °C
Feels like: 4.7 °C
High | Low |
8.9 °C | -0.1 °C |
ESE
123°
Speed | Gust | ||
1 | 4 | ||
km/h | |||
Barometer | |
Humidity | 95% |
Dew Point | 5.3 °C |
Wind Chill | 6.0 °C |
Heat Index | 5.1 °C |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
Weather Record Snapshots. View all weather records here.
High: | 8.9 °C | Low: | -0.1 °C |
Average Wind: | 1 km/h | Highest Wind: | 7 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 13.6 °C | Low: | -4.9 °C |
Average Wind: | 1 km/h | Highest Wind: | 15 km/h |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.