Current Conditions
Personal Weather Station - Darfield, NZ
12.5 °C
Feels like: 13.3 °C
| High | Low |
| 12.6 °C | 12.1 °C |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| km/h | |||
| Barometer | |
| Humidity | 99% |
| Dew Point | 12.4 °C |
| Wind Chill | 12.5 °C |
| Heat Index | 12.4 °C |
| Rain | 0.0 mm 0.0 mm/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 12.6 °C | Low: | 12.1 °C |
| Average Wind: | 0 km/h | Highest Wind: | 4 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 29.3 °C | Low: | 3.9 °C |
| Average Wind: | 1 km/h | Highest Wind: | 46 km/h |
| Total Rain: | 1.0 mm | Highest Rate: | 1.8 mm/hr |
Recent Local Earthquake
Homepage View more here.

