Current Conditions
Personal Weather Station - Darfield, NZ
19.2 °C
Feels like: 19.6 °C
| High | Low |
| 20.0 °C | 9.6 °C |
E
84°
| Speed | Gust | ||
| 4 | 9 | ||
| km/h | |||
| Barometer | |
| Humidity | 72% |
| Dew Point | 14.0 °C |
| Wind Chill | 19.2 °C |
| Heat Index | 19.0 °C |
| Rain | 0.3 mm 0.0 mm/hr |
| UV Index | 6.8 |
| Radiation | 725 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 20.0 °C | Low: | 9.6 °C |
| Average Wind: | 2 km/h | Highest Wind: | 17 km/h |
| Today's Rain: | 0.3 mm | Highest Rate: | 1.8 mm/hr |
| High: | 28.5 °C | Low: | 2.8 °C |
| Average Wind: | 1 km/h | Highest Wind: | 20 km/h |
| Total Rain: | 0.3 mm | Highest Rate: | 1.8 mm/hr |
Recent Local Earthquake
Homepage View more here.

