Current Conditions
Personal Weather Station - Darfield, NZ
2.2 °C
Feels like: 0.3 °C
| High | Low |
| 13.5 °C | 2.0 °C |
SE
140°
| Speed | Gust | ||
| 0 | 2 | ||
| km/h | |||
| Barometer | |
| Humidity | 94% |
| Dew Point | 1.3 °C |
| Wind Chill | 2.2 °C |
| Heat Index | 2.2 °C |
| Rain | 0.0 mm 0.0 mm/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 13.5 °C | Low: | 2.0 °C |
| Average Wind: | 3 km/h | Highest Wind: | 22 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 22.7 °C | Low: | -4.0 °C |
| Average Wind: | 3 km/h | Highest Wind: | 42 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

