Current Conditions
Personal Weather Station - Darfield, NZ
16.1 °C
Feels like: 15.2 °C
| High | Low |
| 22.6 °C | 0.2 °C |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| km/h | |||
| Barometer | |
| Humidity | 52% |
| Dew Point | 6.2 °C |
| Wind Chill | 16.1 °C |
| Heat Index | 15.1 °C |
| Rain | 0.0 mm 0.0 mm/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 22.6 °C | Low: | 0.2 °C |
| Average Wind: | 3 km/h | Highest Wind: | 24 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 22.6 °C | Low: | -3.8 °C |
| Average Wind: | 1 km/h | Highest Wind: | 31 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

