Current Conditions
Personal Weather Station - Darfield, NZ
9.0 °C
Feels like: 7.7 °C
| High | Low |
| 19.3 °C | 8.7 °C |
ESE
113°
| Speed | Gust | ||
| 1 | 2 | ||
| km/h | |||
| Barometer | |
| Humidity | 77% |
| Dew Point | 5.2 °C |
| Wind Chill | 9.0 °C |
| Heat Index | 8.0 °C |
| Rain | 0.0 mm 0.0 mm/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 19.3 °C | Low: | 8.7 °C |
| Average Wind: | 2 km/h | Highest Wind: | 29 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 24.6 °C | Low: | 0.7 °C |
| Average Wind: | 1 km/h | Highest Wind: | 29 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

