Current Conditions
Personal Weather Station - Darfield, NZ
10.6 °C
Feels like: 10.6 °C
| High | Low |
| 12.1 °C | 10.4 °C |
SE
129°
| Speed | Gust | ||
| 1 | 5 | ||
| km/h | |||
| Barometer | |
| Humidity | 99% |
| Dew Point | 10.5 °C |
| Wind Chill | 10.6 °C |
| Heat Index | 10.3 °C |
| Rain | 0.0 mm 0.0 mm/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Weather Record Snapshots. View all weather records here.
| High: | 12.1 °C | Low: | 10.4 °C |
| Average Wind: | 1 km/h | Highest Wind: | 9 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 28.3 °C | Low: | -0.2 °C |
| Average Wind: | 1 km/h | Highest Wind: | 26 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

